Pricing & Information
Call for your quote today!

Base Pricing by Shed Type
| Shed Type | Width | Length | Assembled or Kit Price |
| Loafing | 9 | 12 | $1,992 |
| Loafing | 9 | 21 | $2,892 |
| Loafing | 12 | 12 | $2,292 |
| Loafing | 12 | 24 | $3,792 |
| Livestock Combo | 9 | 21 | $4,292 |
| Livesock Combo | 12 | 24 | $5,692 |
| Livestock Combo | 12 | 36 | $7,792 |
| Garden | 8 | 10 | $1,792 |
| Garden | 12 | 12 | $2,992 |
| Garage | 12 | 24 | $4,992 |
| Garage | 24 | 24 | $8,992 |
| Carport | 12 | 21 | $1,992 |
| Carport | 24 | 21 | $3,292 |
Optional Add-Ons
| Shed Option | Price | Units |
4' Mandoor |
$400.00 |
ea |
| 3' Mandoor | $300.00 | ea |
| 4' Sliding Door | $400.00 | ea |
| 4' Dutch Door | $480.00 | ea |
| 4' Eyebrow | $500.00 | ea |
| 2' Eyebrow | $400.00 | ea |
| Extra Height (per foot) | $4.25 | /lf |
| Gable Roof | $550 | ea |
| Garage Door (8'W x 7'T) | $400.00 | ea |
| Garage Door (9'W x 7'T) | $450.00 | ea |
| Insulate Wall (R11) | $0.75 | /sf |
| Insulate Roof (R11) | $1.00 | /sf |
| Reinforced Kickwalls 4' | $5.00 | /lf |
| Roll-Up Door 4' | $300.00 | ea |
| Roll-Up Door 8' | $400.00 | ea |
| Skylight 3' x 6' | $45 | ea |
| Subfloor 3/4" | $5.00 | /sf |
| Walls (Full Height) | $32.00 | /lf |
| Window 2' x 2' | $135.00 | ea |
| Window 4' x 3' | $205.00 | ea |
| 29 GA Siding 20-Year Warrenty | $1.24 | /sf |
| 26 GA Siding 45-Year Warrenty | $1.65 | /sf |
Call for Your FREE Quote Today! Portable Shed Company
P.O. Box 903 Longmont, CO 80502 | Toll Free 888.848.9499 | psc@portablesheds.com